Company Name |
Financial Report |
| Ampion Holdings Pty Ltd | AR - FR 2021 - 2022 |
| Andrion AG | AR - FR 2021 - 2022 |
| ATOM Solutions LLC | AR - FR 2021 - 2022 |
| CAPAFRIC Consulting Proprietary Limited | AR - FR 2021 - 2022 |
| Capco Austria GmbH | AR - FR 2021 - 2022 |
| Capco Belgium BV | AR - FR 2021 - 2022 |
| Capco Brasil Serviços E Consultoria Em Informática Ltda | AR - FR 2021 - 2022 |
| Capco (Canada) LP | AR - FR 2021 - 2022 |
| Capco Consultancy (Malaysia) Sdn Bhd | AR - FR 2021 - 2022 |
| Capco Consultancy (Thailand) Ltd | AR - FR 2021 - 2022 |
| Capco Consulting Services LLC | AR - FR 2021 - 2022 |
| Capco Consulting Singapore Pte Ltd | AR - FR 2021 - 2022 |
| Capco Greece Single Member PC | AR - FR 2021 - 2022 |
| Capco Poland sp zoo | AR - FR 2021 - 2022 |
| Capco RISC Consulting LLC | AR - FR 2021 - 2022 |
| Capco Technologies Private Limited | |
| Capco (UK) 1 Limited | AR - FR 2021 - 2022 |
| CAPCO (US) LLC | AR - FR 2021 - 2022 |
| Cardinal Foreign Holdings 2 Sárl | AR - FR 2021 - 2022 |
| Cardinal US Holdings Inc | AR - FR 2021 - 2022 |
| Cardinal Foreign Holdings Sárl | AR - FR 2021 - 2022 |
| CloudSocius DMCC | AR - FR 2021 - 2022 |
| Designit A/S | AR - FR 2021 - 2022 |
| Designit Denmark A/S | AR - FR 2021 - 2022 |
| Designit Germany GmbH | AR - FR 2021 - 2022 |
| Designit North America, Inc. (formerly known as Cooper Software, Inc.) | AR - FR 2021 - 2022 |
| Designit Oslo A/S | AR - FR 2021 - 2022 |
Designit Spain Digital SL |
AR - FR 2021 - 2022 |
| Designit Sweden AB | AR - FR 2021 - 2022 |
| Designit Tokyo Ltd | AR - FR 2021 - 2022 |
| Designit T.L.V Ltd. | AR - FR 2021 - 2022 |
| Edgile LLC | AR - FR 2021 - 2022 |
| Encore Theme Technologies Private Limited | |
| Grove Holdings 2 Sárl | AR - FR 2021 - 2022 |
| HealthPlan Services Inc. | AR - FR 2021 - 2022 |
| HealthPlan Services Insurance Agency, LLC | AR - FR 2021 - 2022 |
| Infocrossing LLC | AR - FR 2021 - 2022 |
| International TechneGroup Limited | AR - FR 2021 - 2022 |
| International TechneGroup Inc | AR - FR 2021 - 2022 |
| ITI Proficiency Ltd | AR - FR 2021 - 2022 |
| LeanSwift AB | AR - FR 2021 - 2022 |
| MechWorks SRL | AR - FR 2021 - 2022 |
| NEOS LLC | AR - FR 2021 - 2022 |
| PT WT Indonesia | AR - FR 2021 - 2022 |
| Rainbow Software LLC | AR - FR 2021 - 2022 |
| The Capital Markets Company BV(Belgium) | AR - FR 2021 - 2022 |
| The Capital Markets Company BV(Netherlands) | AR - FR 2021 - 2022 |
| The Capital Markets Company GmbH | AR - FR 2021 - 2022 |
| The Capital Markets Company Limited(Canada) | AR - FR 2021 - 2022 |
| The Capital Markets Company Limited(Hong Kong) | AR - FR 2021 - 2022 |
| The Capital Markets Company LLC | AR - FR 2021 - 2022 |
| The Capital Markets Company S.a.r.l. | AR - FR 2021 - 2022 |
| The Capital Markets Company SAS | AR - FR 2021 - 2022 |
| The Capital Markets Company sro | AR - FR 2021 - 2022 |
| Topcoder LLC. | AR - FR 2021 - 2022 |
| The Capital Markets Company (UK) Ltd | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Appirio (Ireland) Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Arabia Co. Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Appirio Inc. | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Appirio UK Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Appirio KK | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Bahrain Limited Co. W.L.L | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Business Solutions GmbH | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Chengdu Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ (Dalian) Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Designit Services Inc. | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Designit Services Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ do Brasil Servicos Ltda | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Do Brasil Sistemetas De Informatica Ltda | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ do Brasil Technologia Ltda | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Doha LLC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Europe Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Financial Services UK Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Gulf LLC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Gallagher Solutions LLC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Holdings Investment Korlátolt FelelÅ‘sségű Társaság | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Holdings Hungary Korlátolt FelelÅ‘sségű Társaság | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Holdings (UK) Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ HR Services India Private Limited | |
| 91¿ì»îÁÖ Information Technology Egypt SAE | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Information Technology Kazakhstan LLP | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Information Technology Netherlands BV. | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Insurance Solutions, LLC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Italia SRL | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ IT Services Austria GmbH | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ IT Services Bangladesh Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ IT Services LLC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ IT Services Poland SP Z.O.O | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ IT Services S.R.L. | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ IT Services UK Societas | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ IT Service Ukraine LLC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Japan KK | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ LLC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Networks Pte Ltd | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Opus Risk Solutions LLC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Outsourcing Services (Ireland) Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Overseas IT Services Private Limited | |
| 91¿ì»îÁÖ Philippines Inc. | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Poland SP Z.O.O | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Portugal S.A. | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ SA Broad Based Ownership Scheme SPV (Rf) (Pty) Ltd | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Shanghai Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Solutions Canada Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies Australia Pty Ltd | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies GmbH | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies Nigeria Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies Peru SAC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies SA | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies SA DE CV | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies SDN BHD | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies South Africa (Proprietary) Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies SRL | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technologies W.T. Sociedad Anonima | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technology Chile SPA | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Technology Solutions S.R.L | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ (Thailand) Co. Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ Trademarks Holding Limited | |
| 91¿ì»îÁÖ Travel Services Limited | |
| 91¿ì»îÁÖ UK Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ VLSI Design Services LLC | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ VLSI Design Services India Private Limited | |
| 91¿ì»îÁÖ Weare4C UK Limited | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ 4C Consulting France SAS | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ 4C Danmark ApS | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ 4C Nederland B.V | AR - FR 2021 - 2022 |
| 91¿ì»îÁÖ 4C NV | AR - FR 2021 - 2022 |
| Women Business Park Technologies Limited | AR - FR 2021 - 2022 |