| Company Name | Financial Report |
| Aggne Global Inc. | AR - FR 2025 - 2026 |
| Aggne Global IT Services Private Limited | AR - FR 2025 - 2026 |
| Andrion ag | AR - FR 2025 - 2026 |
| Applied Value Technologies B.V. | AR - FR 2025 - 2026 |
| Applied Value Technologies Pte. Ltd. | AR - FR 2025 - 2026 |
| Applied Value Technologies, Inc. | AR - FR 2025 - 2026 |
| Attune Consulting India Private Limited | AR - FR 2025 - 2026 |
| Attune Italia S.r.l. | AR - FR 2025 - 2026 |
| Attune Netherlands B.V. | AR - FR 2025 - 2026 |
| Attune UK Ltd | AR - FR 2025 - 2026 |
| Capafric Consulting Proprietary Limited | AR - FR 2025 - 2026 |
| Capco Austria GmbH | AR - FR 2025 - 2026 |
| Capco Belgium BV | AR - FR 2025 - 2026 |
| Capco Brasil Serviços E Consultoria Ltda | AR - FR 2025 - 2026 |
| Capco Consultancy (Malaysia) SDN. BHD. | AR - FR 2025 - 2026 |
| Capco Consultancy (Thailand) Limited | AR - FR 2025 - 2026 |
| Capco Consulting Middle East FZE | AR - FR 2025 - 2026 |
| Capco Consulting Services LLC | AR - FR 2025 - 2026 |
| Capco Consulting Singapore Pte. Ltd. | AR - FR 2025 - 2026 |
| Capco Greece Single Member P.C | AR - FR 2025 - 2026 |
| Capco Poland sp. z o.o. | AR - FR 2025 - 2026 |
| Capco Solution Services GmbH | AR - FR 2025 - 2026 |
| Capco Technologies Private Limited | AR - FR 2025 - 2026 |
| Connected Services Corporation 91¿ì»îÁÖ India Private Limited (Formerly known as Harman Connected Services Corporation India Pvt. Ltd.) | AR - FR 2025 - 2026 |
| Designit A/S | AR - FR 2025 - 2026 |
| Designit Denmark A/S | AR - FR 2025 - 2026 |
| Designit Germany GmbH | AR - FR 2025 - 2026 |
| Designit Oslo AS | AR - FR 2025 - 2026 |
| Designit Spain Digital, S.L.U | AR - FR 2025 - 2026 |
| Designit T.L.V Ltd. | AR - FR 2025 - 2026 |
| Edgile, LLC | AR - FR 2025 - 2026 |
| Grove Holdings 2 S.Ã .r.l. | AR - FR 2025 - 2026 |
| Harman Connected Services AB | AR - FR 2025 - 2026 |
| Harman Connected Services Morocco | AR - FR 2025 - 2026 |
| Harman Connected Services Solutions (Chengdu) Co. Ltd. | AR - FR 2025 - 2026 |
| HealthPlan Services Insurance Agency, LLC | AR - FR 2025 - 2026 |
| HealthPlan Services, Inc. | AR - FR 2025 - 2026 |
| Infocrossing, LLC | AR - FR 2025 - 2026 |
| International TechneGroup Incorporated | AR - FR 2025 - 2026 |
| International TechneGroup Limited | AR - FR 2025 - 2026 |
ITI Proficiency Ltd |
AR - FR 2025 - 2026 |
| LeanSwift AB | AR - FR 2025 - 2026 |
| MechWorks S.R.L. | AR - FR 2025 - 2026 |
| PT. WT Indonesia | AR - FR 2025 - 2026 |
| Rainbow Software LLC | AR - FR 2025 - 2026 |
| Rizing B.V. | AR - FR 2025 - 2026 |
| Rizing Consulting Ireland Limited | AR - FR 2025 - 2026 |
| Rizing Consulting Pty Ltd | AR - FR 2025 - 2026 |
| Rizing Geospatial LLC | AR - FR 2025 - 2026 |
| Rizing Germany GmbH | AR - FR 2025 - 2026 |
| Rizing GmbH | AR - FR 2025 - 2026 |
| Rizing Intermediate Holdings Inc. | AR - FR 2025 - 2026 |
| Rizing Lanka (Pvt) Ltd | AR - FR 2025 - 2026 |
| Rizing Limited | AR - FR 2025 - 2026 |
| Rizing LLC | AR - FR 2025 - 2026 |
| Rizing New Zealand Ltd | AR - FR 2025 - 2026 |
| Rizing Philippines Inc. | AR - FR 2025 - 2026 |
| Rizing Pte. Ltd. | AR - FR 2025 - 2026 |
| Rizing SDN. BHD. | AR - FR 2025 - 2026 |
| Rizing Solutions Canada Inc. | AR - FR 2025 - 2026 |
| Rizing Solutions Pty Ltd | AR - FR 2025 - 2026 |
| The Capital Markets Company (UK) Limited | AR - FR 2025 - 2026 |
| The Capital Markets Company BV | AR - FR 2025 - 2026 |
| The Capital Markets Company GmbH | AR - FR 2025 - 2026 |
| The Capital Markets Company Italy SRL | AR - FR 2025 - 2026 |
| The Capital Markets Company Limited | AR - FR 2025 - 2026 |
| The Capital Markets Company Limited | AR - FR 2025 - 2026 |
| The Capital Markets Company, LLC | AR - FR 2025 - 2026 |
| The Capital Markets Company S.A.S | AR - FR 2025 - 2026 |
| The Capital Markets Company SÃ rl | AR - FR 2025 - 2026 |
| The Capital Markets Company Slovakia s.r.o. | AR - FR 2025 - 2026 |
| Topcoder, LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ (Dalian) Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ (Thailand) Co. Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ (Tianjin) Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ 4C Consulting France S.A.S | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Ampion Holdings Pty Ltd | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Appirio (Ireland) Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Appirio UK Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Appirio, Inc. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Arabia Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Bahrain Limited Co. W.L.L | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Business Solutions GmbH | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Chengdu Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Connected Services Engineering Corp. (Formerly known as Harman Connected Services Engineering Corp.) | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Connected Services Mauritius Pvt Ltd (Formerly known as Harman Connected Services Mauritius Pvt Ltd) | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Connected Services UK Limited (Formerly known as Harman Connected Services UK Limited) | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Connected Services US Midco LLC (Formerly known as Harman Connected Services US Midco LLC) | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Connected Services, Inc. (Formerly known as Harman Connected Services, Inc.) | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ CRM Services ApS | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ CRM Services B.V. (formerly known as 91¿ì»îÁÖ 4C NEDERLAND B.V.) | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ CRM Services NV (formerly known as 91¿ì»îÁÖ 4C NV) | AR - FR 2025 - 2026 |
91¿ì»îÁÖ CRM Services UK Limited |
AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Czech Republic IT Services s.r.o. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Designit Services Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Designit Services, Inc. | AR - FR 2025 - 2026 |
91¿ì»îÁÖ do Brasil Servicos Ltda |
AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Do Brasil Sistemas De Informatica Ltda. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ do Brasil Technologia Ltda | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Doha LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Financial Outsourcing Services Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Gallagher Solutions, LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Gulf LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Holdings (UK) Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Information Technology Kazakhstan LLP | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Insurance Solutions, LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ IT Service Ukraine, LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ IT Services Austria GmbH | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ IT Services Bangladesh Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ IT Services Poland Sp. z o.o. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ IT Services S.R.L. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ IT Services UK Societas | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ IT Services, LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Japan KK | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Life Science Solutions, LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Networks Pte. Limited | AR - FR 2025 - 2026 |
91¿ì»îÁÖ Information Technology Netherlands B.V. |
AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ NextGen Enterprise Inc. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Outsourcing Services (Ireland) Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Philippines, Inc. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Portugal S.A. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Regional Headquarters | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ SA Broad Based Ownership Scheme SPV (RF) (PTY) LTD | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Shanghai Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Solutions Canada Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies Australia Pty Ltd | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies GmbH | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies Peru SAC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies SA | AR - FR 2025 - 2026 |
91¿ì»îÁÖ Technologies SA DE CV |
AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies SDN. BHD. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies South Africa (Proprietary) Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies SRL | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies W.T. Sociedad Anonima | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technology Chile SPA | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technology Solutions S.R.L | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Telecom Consulting LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Travel Services Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ UK Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ VLSI Design Services, LLC | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ Technologies Nigeria Limited | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ, Inc. | AR - FR 2025 - 2026 |
| 91¿ì»îÁÖ, LLC | AR - FR 2025 - 2026 |
| Women’s Business Park Technologies Limited | AR - FR 2025 - 2026 |