| Company name | Auditor's Report | Finance Report |
|---|---|---|
| New Logic Tech SARL | – | AR – FR 2015 – 2016 |
| PT WT Indonesia | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ (Thailand) Co. Ltd. | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Australia Pty Ltd. | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Chengdu Ltd. | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Corporate Technologies Ghana Ltd. | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Cyprus Private Ltd. | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Holding UK | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Holdings (Mauritius) Ltd. | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Information Technology Austria GmbH (Formerly 91¿ì»îÁÖ Holdings Austria GmbH) | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Information Technology Kazakhstan LLP | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Japan KK | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Networks Pte Ltd. (Formerly 3D Networks Pte Ltd.) | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Promax Analytics Solutions (Europe) Limited | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Promax Analytics Solutions Pty Limited | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Promax Analytics Solutions Americas LLC | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ SA Broad-based Ownership Scheme SPV(RF)(Pty) Ltd | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Shanghai Ltd. | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies Austria GmbH | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Information Technology Netherlands BV | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies Ltd., Russia | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies Nigeria Ltd. | – | AR – FR 2015 – 2016 |
91¿ì»îÁÖ Technologies Norway AS |
– | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies SDN BHD | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies South Africa (Proprietary) Ltd. | – | AR – FR 2015 – 2016 |
| 91¿ì»îÁÖ Holdings Hungary Kft. | – | AR – FR 2015 – 2016 |
| 3D Networks UK Limited | AR 2015 – 2016 | FR 2015 – 2016 |
| Cellent AG | AR 2015 – 2016 | FR 2015 – 2016 |
| Cellent AG Austria | AR 2015 – 2016 | FR 2015 – 2016 |
| Cellent Mittelstandsberatung GmbH | AR 2015 – 2016 | FR 2015 – 2016 |
| Design AS (Group Company) | AR 2015 – 2016 | FR 2015 – 2016 |
| Designit Columbia SAS | AR 2015 – 2016 | FR 2015 – 2016 |
| Designit Denmark AS | AR 2015 – 2016 | FR 2015 – 2016 |
| Designit Munchen GmbH | AR 2015 – 2016 | FR 2015 – 2016 |
| Designit OSLO AS | AR 2015 – 2016 | FR 2015 – 2016 |
| Designit Spain Digital SL | AR 2015 – 2016 | FR 2015 – 2016 |
| Designit Sweden AB | AR 2015 – 2016 | FR 2015 – 2016 |
| Designit TLV Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
| Designit Tokyo Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
| FRONTWORX Information technologie AG | AR 2015 – 2016 | FR 2015 – 2016 |
| Harrington Health Services Inc | AR 2015 – 2016 | FR 2015 – 2016 |
| Health Plan Holdings, Inc | AR 2015 – 2016 | FR 2015 – 2016 |
| Healthplan Services Inc | AR 2015 – 2016 | FR 2015 – 2016 |
| Healthplan Services Insurance Agency, Inc | AR 2015 – 2016 | FR 2015 – 2016 |
| HPH Holding Corp | AR 2015 – 2016 | FR 2015 – 2016 |
Infocrossing Inc |
AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Arabia Limited | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Bahrain Ltd WLL | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Digital APS | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Do Brasil Sistemas De Informatica Ltda | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Gallagher Solutions Inc | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Gulf LLC | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Information Technology Egypt SAE | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ IT Services Inc | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Solutions Canada Limited | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies Peru SAC | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies S.A DE C.V | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies SA | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies V.Z, C.A | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Technology Chile SPA | AR 2015 – 2016 | FR 2015 – 2016 |
| Opus Capital Market Consultants LLC | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ BPO Philippines Ltd Inc | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Insurance Solution LLC | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ IT Services Poland SP Z.O.O | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Outsourcing Services Ireland Limited | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Poland SP Z.O.O | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Technologies SRL | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Airport IT Services Limited | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Datacentre and Cloud Services Inc | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Do Brasil Technologia Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Europe Limited | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ LLC | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Overseas IT services Pvt Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Trademarks Holding Limited | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Travel Services Limited | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Doha LLC | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Promax Holdings Pty Ltd | AR 2015 – 2016 | FR 2015 – 2016 |
| 91¿ì»îÁÖ Promax IP Pty Ltd | AR 2015 – 2016 | FR 2015 – 2016 |